Reference:
The under-floor of a van has lots of space, but also exposure to dirt, grime, and the issue of freezing cold at times. The goal is an under-floor design that minimizes complexity, minimizes maintenance while maximizing space inside the van.
The under-floor layout needs to accommodate the layout inside the van. Inside, the layout has bunks and electronics on the driver’s side and a kitchen on the passenger side. It is likely that the 4-gallon water heater could be stored on the kitchen side. The plan has A/C and heating on the driver’s side for proximity to the bunk room.
| Component | Interface | Size(mm) |
|---|---|---|
| Bench seat mounting brackets | 6 bolts, 3 above gas tank | 6 bolts, 152mm long |
| 30 Gallon freshwater tank | Freshwater line | 311, 444, 863 |
| Water tank no-freeze heater | 12v dc | Slim, fits on tank |
| Water pump | 12v dc, water in, water out through floor | 127, 203, 107 |
| Furnace muffler | Combunstion hose, exhaust hose | 177, 82, 44 |
| Furnace fuel intake | Plastic fuel line from tank, through floor | Fuel line |
| A/C Compressor | 12v dc hose from the evaporator, hose to condenser | 215, 215, 215 |
| A/C Condenser | 12v dc, hose from compressor, hose to evaporator | 774, 203, 330 |
| Power Step | 12v dc + mechanical mounting | Big |
| Volume | Orientation | Inches | mm | Notes |
|---|---|---|---|---|
| Passenger side back | N to S | 32.25 | 819 | Exhaust pipe obstruction |
| E to W | 13.25 | 337 | ||
| Z to tire | 10 | 254 | ||
| Drivers side back | N to S | 32.5 | 826 | |
| E to W | 13.25 | 337 | ||
| Z to tire | 10 | 254 | ||
| Center back | N to S | 29 | 737 | Between spare tire and rear axel |
| E to W | 47 | 1194 | Large space for dual fan condenser? | |
| Z to tire | 10 | 254 | ||
| Center driver’s side | E to W | ~20 | 500 ish | Opposite muffler |
| N to S | 300 ish | Candidate for water tank? | ||
| Driver side front | N to S | 50 | 1270 | |
| E to W | 14.25 | 362 | ||
| Z to tire | 9.5 | 241 | Obstruction gas tank straps | |
| Passenger side front | N to S | 97 | 2464 | To back of the front tire |
| E to W | 12.5 | 318 | Obstruction Power Step | |
| Z | 5 | 127 |
Passenger Side Front
This volume is long and narrow under passenger and sliding doors. Some of this area will be used for the Power Step. Ford has pre-installed studs that will be used for the Power Step.